Q04 · Future competition
Future court additions by stage, kept separate from installed supply. Expansions add only their new courts; opened projects move into inventory; cancelled projects add nothing.
Market on Nov 11, 2026, as known on Nov 11, 2026.
Installed padel courts
100
Known inventory on the market date
Future additions
+31
5 projects counted
From under construction
+14
Most likely to open soon
From earlier stages
+17
Announced, permitting, delayed, or unknown
| Project | Stage | Expected opening | Planned Δ | Counted |
|---|---|---|---|---|
| Demo Padel Plano expansion (6 → 10 courts) Dallas–Fort Worth · expansion · Demo Padel Plano Expansion: only added courts count | under constructionsingle source | Nov 2026 precision: month | +4 | +4 |
| Demo Padel Kissimmee Orlando · new venue | under constructionsingle source | Dec 2026 precision: month | +10 | +10 |
| Demo Padel Austin Mueller Austin · new venue | permittingsingle source | Jan 2027 – Jun 2027 precision: range | +8 | +8 |
| Demo Padel Seminole Heights Tampa Bay · new venue No precise location — counted at market level only | delayedsingle source | 2027 precision: year | +6 | +6 |
| Demo Padel Houston Heights tennis conversion Houston · conversion · Demo Padel Houston Heights | permittingsingle source | Mar 2027 precision: month | +3 | +3 |
| Demo Padel Houston Galleria Houston · new venue · Demo Padel Houston Galleria Opened — its courts are now counted in installed inventory. | openedverified | May 15, 2026 precision: day | +6 | — |
| Demo Padel Frisco Dallas–Fort Worth · new venue Planned court count unknown — not counted.No expected opening date | announcedsingle source | No expected date | unknown | — |
| Demo Padel Little Havana Miami · new venue Cancelled — contributes no future courts. | cancelledsingle source | No expected date | +6 | — |
installed · future from 1 project
installed · future from 1 project
installed · future from 1 project
installed · future from 0 projects
installed · future from 1 project
installed · future from 1 project
Projects without a precise location count at market level only and are excluded from map and catchment views. Projects with an unknown court count are listed but never counted.