Canonical venues
One row per physical venue. Inventory is aggregated per court environment from accepted versions; freshness is the latest date any selected fact was accepted.
Market on Nov 11, 2026, as known on Nov 11, 2026.
| Venue | Status | indoor | covered | outdoor | unknown | Padel total | Quality | Last accepted |
|---|---|---|---|---|---|---|---|---|
| Demo Padel Austin North Austin, TX · Austin | operating | 8 | — | — | — | 8 | verified | 149 days |
| Demo Padel Austin South Austin, TX · Austin | operating | — | 2 | 4 | — | 6 | verified | 295 days |
| Demo Padel Austin West Austin, TX · Austin | operating | — | — | — | — | Unknown | single source | 81 days |
| Demo Racquet Center Austin East Austin, TX · Austin | operating | — | — | 3 | — | 3 | single source | 273 days |
| Demo Padel Dallas Uptown Dallas, TX · Dallas–Fort Worth | operating | 10 | — | — | — | 10 | verified | 343 days |
| Demo Padel Deep Ellum Dallas, TX · Dallas–Fort Worth | temporarily closed | — | — | 4 | — | 4 | single source | 100 days |
| Demo Padel Plano Plano, TX · Dallas–Fort Worth | operating | — | 6 | — | — | 6 | single source | 307 days |
| Demo Padel Houston Galleria Houston, TX · Houston | operating | 6 | — | — | — | 6 | verified | 175 days |
| Demo Padel Houston Heights Houston, TX · Houston | operating | 8 | — | — | — | 8 | verified | 358 days |
| Demo Padel Katy Katy, TX · Houston | permanently closed | — | — | — | — | Closed | single source | 251 days |
| Demo Padel Brickell Miami, FL · Miami | operating | — | 5 | — | — | 5 | disputed | 334 days |
| Demo Padel Doral Doral, FL · Miami | operating | — | — | 12 | — | 12 | verified | 397 days |
| Demo Padel Wynwood Miami, FL · Miami | operating | — | 3 | 7 | — | 10 | verified | 397 days |
| Demo Padel Lake Nona Orlando, FL · Orlando | operating | — | 8 | — | — | 8 | verified | 345 days |
| Demo Padel Winter Park Winter Park, FL · Orlando | operating | 4 | — | — | — | 4 | single source | 115 days |
| Demo Padel St. Petersburg St. Petersburg, FL · Tampa Bay | operating | — | — | 4 | — | 4 | estimated | 221 days |
| Demo Padel Westshore Tampa, FL · Tampa Bay | operating | — | — | 6 | — | 6 | single source | 257 days |
“—” means no accepted courts in that environment; Unknown means no accepted padel inventory at all. Quality shows the inventory versions’ status, or the venue record’s when inventory is unknown.