Dallas–Fort Worth, TX
temporarily closedsingle sourceDallas, TX32.7842, -96.7836
Market on Nov 11, 2026, as known on Nov 11, 2026.
Installed padel courts
4
Operational on market date
0
Venue is temporarily closed on the evaluation date.
By environment
4 outdoor
Last accepted fact
Aug 3, 2026
Every accepted version known by the cutoff, including corrections. Highlighted rows answer the current selection. Non-padel courts are recorded but never counted as padel supply.
| Version | Valid during | Recorded during | Quality | Evidence and reason |
|---|---|---|---|---|
| 4 padel · outdoor● selected | Feb 1, 2024 → open basis: source effective | Jan 15, 2026 → open | single source | syn-evs-018Synthetic example: single accepted source. |
| Version | Valid during | Recorded during | Quality | Evidence and reason |
|---|---|---|---|---|
| Demo Padel Deep Ellum · operating | Feb 1, 2024 → open basis: source effective | Jan 15, 2026 → Aug 3, 2026 | single source | syn-evs-015Synthetic example: single accepted source. |
| Demo Padel Deep Ellum · operating | Feb 1, 2024 → Aug 1, 2026 basis: source effective | Aug 3, 2026 → open | single source | syn-evs-016Synthetic example: closure notice closes the previous operating period. |
| Demo Padel Deep Ellum · temporarily closed● selected | Aug 1, 2026 → open basis: source effective | Aug 3, 2026 → open | single source | syn-evs-017Synthetic example: renovation closure announced on the club website. |
No price observations ingested by this cutoff.